Bell Schedule
Regular Day
Period | Start | End |
---|---|---|
0 | 7:26 AM | 8:24 AM |
1 | 8:30 AM | 9:28 AM |
2 | 9:34 AM | 10:32 AM |
3 | 10:38 AM | 11:36 AM |
4 (Lunch) | 11:42 AM | 12:17 PM |
4 | 11:42 AM | 12:40 PM |
5 (Lunch) | 12:46 PM | 1:21 PM |
5 | 12:23 PM | 1:21 PM |
6 | 1:27 PM | 2:25 PM |
7 | 2:31 PM | 3:29 PM |
8 | 3:35 PM | 4:46 PM |
Minimum Day / Early Release / Collaboration Schedule
Period | Start | End |
---|---|---|
0 | 7:38 AM | 8:24 AM |
1 | 8:30 AM | 9:16 AM |
2 | 9:22 AM | 10:08 AM |
3 | 10:14 AM | 11:00 AM |
4 (Lunch) | 11:06 AM | 11:41 AM |
4 | 11:06 AM | 11:52 AM |
5 (Lunch) | 11:58 AM | 12:33 PM |
5 | 11:47 AM | 12:33 PM |
6 | 12:39 PM | 1:25 PM |
7 | 1:31 PM | 2:17 PM |
8* | 2:23 PM | 3:22 PM |
*8th period does NOT meet on early release collaboration days |
Rally Schedule
Period | |
---|---|
0 | 7:33 - 8:24 |
1 | 8:30 - 9:21 |
2 | 9:27 - 10:18 |
3 | 10:24 - 11:15 |
4th Lunch | 11:21 - 11:56 |
4 | 11:21 - 12:12 |
5th Lunch | 12:18 - 12:53 |
5 | 12:02 - 12:53 |
6 | 12:59 - 1:50 |
7 | 1:56 - 2:47 |
Rally | 2:53 - 3:29 |
8 | 3:35 - 4:46 |